![]() |
| ![]() |
| Scoring Summary |
| 1st Quarter | No Scoring |
| 2nd Quarter |
| Minnesota Field Goal - 23-yarder by Paul Edinger. 6:55 Time Remaining. (12 plays, 48 yards. Time of Drive: 7:18). |
| Bears Touchdown - 3-yard pass from Kyle Orton to Desmond Clark. (Robbie Gould extra point is good). 0:37 Time Remaining. (8 plays, 49 yards. Time of Drive: 2:40). |
| 3rd Quarter |
| Bears Touchdown - 2-yard pass from Kyle Orton to Desmond Clark (Robbie Gould extra point is good). 7:28 Time Remaining. (2 plays, 3 yards. Time of Drive: 0:36). |
| 4th Quarter |
| Bears Touchdown - 24-yard run by Thomas Jones. (Robbie Gould extra point is good). 13:03 Time Remaining. (7 plays, 62 yards. Time of Drive: 3:43). |
| Bears Touchdown - 1-yard run by Thomas Jones. (Robbie Gould extra point is good). 4:11 Time Remaining. (1 play, 1 yard. Time of Drive: 0:04). |
| Officials | |
|---|---|
| Referee: Bernie Kukar | Umpire:Bill Schuster |
| Line Judge: Tom Barnes | Side Judge:Tom Hill |
| Head Linesman: Paul Weidner | Back Judge:Steve Freeman |
| Field Judge: Boris Cheek | |
| Attendance/Time | |
| Attendance: 62143 | Time:3:13 |
| Final Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FUMBLES | FUM | LOST | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
| K.Newman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P.Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Chavous | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bears | |||||||||
| FUMBLES | FUM | LOST | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
| T.Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Orton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Final Defensive Statistic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
| P.Williams | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| C.Chavous | 5 | 2 | 7 | 0.0 | 0.0 | 1 | 1 | 0 | 1 |
| S.Cowart | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| A.Winfield | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| F.Smoot | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| K.Williams | 3 | 0 | 3 | 0.5 | 2.5 | 0 | 1 | 0 | 0 |
| K.Newman | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
| R.Smith | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| D.Scott | 2 | 1 | 3 | 0.5 | 2.5 | 0 | 0 | 0 | 0 |
| E.Henderson | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| D.Sharper | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| D.Thomas | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| L.Johnstone | 1 | 0 | 1 | 1.0 | 6.0 | 0 | 0 | 0 | 0 |
| N.Harris | 1 | 0 | 1 | 1.0 | 9.0 | 0 | 0 | 0 | 0 |
| Total | 42 | 7 | 49 | 3.0 | 20.0 | 1 | 2 | 1 | 2 |
| Bears | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
| B.Urlacher | 8 | 1 | 9 | 2.0 | 23.0 | 0 | 0 | 0 | 0 |
| C.Tillman | 6 | 1 | 7 | 0.0 | 0.0 | 1 | 2 | 0 | 0 |
| M.Brown | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| H.Hillenmeyer | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| L.Briggs | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| C.Harris | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 4 | 0 | 0 |
| N.Vasher | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| A.Brown | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| M.Green | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| A.Ogunleye | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| I.Scott | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| J.Azumah | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| I.Idonije | 1 | 1 | 2 | 1.0 | 8.0 | 0 | 0 | 0 | 0 |
| C.Thompson | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| L.Joe | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.Johnson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.Johnson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.Harris | 1 | 0 | 1 | 1.0 | 3.0 | 0 | 0 | 0 | 0 |
| Total | 49 | 8 | 57 | 4.0 | 34.0 | 2 | 10 | 0 | 0 |


