![]() |
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .316 |
| Brandon Fahey LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Melvin Mora 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .291 |
| Miguel Tejada SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
| Jeff Conine 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Corey Patterson CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .287 |
| Ramon Hernandez C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .274 |
|   Javy Lopez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Kevin Millar DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
| Nick Markakis RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .276 |
| Totals | 38 | 8 | 12 | 6 | 1 | 0 | 2 | 2 | 5 |   |
|   | ||||||||||
| White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Scott Podsednik LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Tadahito Iguchi 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
|   Alex Cintron 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Jim Thome DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .288 |
| Paul Konerko 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
| Jermaine Dye RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .315 |
|   Ross Gload RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Joe Crede 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Juan Uribe SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Chris Widger C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
| Brian Anderson CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| Totals | 29 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |   |
E_J.Crede, J.Uribe, C.Widger. LOB_Baltimore 6, White Sox 2. 2B_R.Hernandez. HR_M.Tejada (17) off B.McCarthy, C.Patterson (10) off B.McCarthy, J.Dye (21) off E.Bedard. SF_N.Markakis. SB_B.Roberts (20), C.Patterson (31), N.Markakis (1). DP_White Sox 1 (P.Konerko).
| Baltimore | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Erik Bedard (W 9-6) | 8.0 | 2 | 1 | 1 | 1 | 7 | 1 | 102-69 | 4.44 |
| Kurt Birkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.24 |
|   | |||||||||
| White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Freddy Garcia (L 10-5) | 6.0 | 10 | 6 | 4 | 2 | 2 | 0 | 91-56 | 4.72 |
| Brandon McCarthy | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 16-11 | 4.46 |
| Matt Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 3.58 |
| Cliff Politte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 8.03 |
T_2:24. A_38829.
Umpires_Home,Gary Darling; First, Bruce Dreckman; Second, Ed Hickox; Third, Larry Poncino.
How they scored
White Sox second. Konerko struck out. Dye homered to left on a 1-0 count. Crede grounded out, second baseman Roberts to first baseman Conine. Uribe popped out to center fielder Patterson. 1 run, 1 hit, 0 errors, 0 left on. White Sox 1, Orioles 0.
Orioles fifth. Hernandez doubled to left. Millar popped out to second baseman Iguchi, Hernandez to third. Cintron in as second baseman. Markakis singled to right, Hernandez scored. Markakis stole second. Roberts walked on a full count. Fahey grounded into fielder's choice, first baseman Konerko to shortstop Uribe, Markakis to third, Roberts out. Mora singled to center, Markakis scored, Fahey to third. Tejada grounded into fielder's choice, shortstop Uribe to second baseman Cintron, Mora out. 2 runs, 3 hits, 0 errors, 2 left on. Orioles 2, White Sox 1.
Orioles sixth. Conine singled to center. Patterson singled to right, Conine to third. Patterson stole second, on catcher Widger's throwing error, Conine scored, Patterson to third. Hernandez struck out. Millar singled to left, Patterson scored. On Uribe's error, Millar to third. Markakis hit a sacrifice fly to right fielder Dye, Millar scored. Roberts singled to left. Roberts stole second. Fahey safe at second on Crede's error, Roberts scored. Mora grounded out, shortstop Uribe to first baseman Konerko. 4 runs, 4 hits, 3 errors, 1 left on. Orioles 6, White Sox 1.
Orioles seventh. McCarthy pitching. Tejada homered to right on a 2-0 count. Conine grounded out, second baseman Cintron to first baseman Konerko. Patterson homered to right on a 0-1 count. Hernandez grounded out, pitcher McCarthy to first baseman Konerko. Millar struck out. 2 runs, 2 hits, 0 errors, 0 left on. Orioles 8, White Sox 1.


